5,149 products
The leaderboard
Every product with a revenue figure, ranked. Verified revenue is exact; everything else is a transparent range — open any row to see the formula.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 1401 | ✓$450 | — | |
| 1402 | ✓$450 | — | |
| 1403 | ✓$450 | — | |
| 1404 | DDevScoutSaaS | ✓$449 | — |
| 1405 | ✓$448 | — | |
| 1406 | ✓$448 | — | |
| 1407 | ✓$447 | — | |
| 1408 | ✓$447 | — | |
| 1409 | ✓$446 | — | |
| 1410 | ✓$446 | — | |
| 1411 | ✓$444 | — | |
| 1412 | FFlightyFlowSaaS | ✓$441 | — |
| 1413 | ✓$440 | — | |
| 1414 | ✓$440 | — | |
| 1415 | ✓$438 | — | |
| 1416 | ✓$437 | — | |
| 1417 | ✓$434 | — | |
| 1418 | ✓$434 | — | |
| 1419 | ✓$433 | — | |
| 1420 | ✓$433 | — | |
| 1421 | PPrivate VentureSaaS | ✓$433 | — |
| 1422 | ✓$433 | — | |
| 1423 | ✓$433 | — | |
| 1424 | ✓$432 | — | |
| 1425 | ✓$431 | — | |
| 1426 | DDeepKolorSaaS | ✓$429 | — |
| 1427 | ✓$428 | — | |
| 1428 | ✓$427 | — | |
| 1429 | IIVmissedSaaS | ✓$425 | — |
| 1430 | ✓$424 | — | |
| 1431 | ✓$423 | — | |
| 1432 | ✓$423 | — | |
| 1433 | ✓$423 | — | |
| 1434 | ✓$422 | — | |
| 1435 | ✓$422 | — | |
| 1436 | ✓$421 | — | |
| 1437 | ✓$420 | — | |
| 1438 | ✓$418 | — | |
| 1439 | ✓$416 | — | |
| 1440 | ✓$415 | — | |
| 1441 | ✓$414 | — | |
| 1442 | ✓$412 | — | |
| 1443 | ✓$411 | — | |
| 1444 | ✓$410 | — | |
| 1445 | ✓$409 | — | |
| 1446 | ✓$408 | — | |
| 1447 | ✓$405 | — | |
| 1448 | ✓$405 | — | |
| 1449 | ✓$404 | — | |
| 1450 | SSami Software SolutionsSaaS | ✓$403 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
✓ verified revenue · ~ estimated range from public signals (how).