mrrlens
Sign in
91 products

Social Media

91 products in Social Media, ranked by revenue. Open one to see what its users hate.

Ranked by opportunity ✓ Verified revenue only The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
#ProductRevenue/moEvidenceUsersOpportunityScore
1 PostizSaaS ✓$330k 6 complaints 9.7k 53
2 OOmegleWebSaaS ✓$67k — 2.1k —
3 PodawaaSaaS ✓$62k — 588 —
4 POST BRIDGESaaS ✓$50k — 1.7k —
5 LiinksSaaS ✓$31k 5 complaints 5.5k 40
6 Hypit-AISaaS ✓$16k — 744 —
7 WPChatWordPress plugin ≈$15k–75k 4.5★ · 2 6k —
8 PostEverywhereSaaS ✓$9k — 426 —
9 FeedGuardiansSaaS ✓$8k — 37 —
10 Floating Chat WidgetWordPress plugin ≈$7k–37k 5.0★ · 1,244 300k —
11 RitmoSaaS ✓$7k — 750 —
12 Last FollowedSaaS ✓$7k — 272 —
13 RTMP.INSaaS ✓$6k — 3 —
14 STRKSaaS ✓$6k — 397 —
15 PostPlanifySaaS ✓$4k — 47 —
16 LIZAONAIRService ✓$3k — — —
17 TryPost.itSaaS ✓$3k — 140 —
18 MallarySaaS ✓$2k — 119 —
19 BlackTwistContent ✓$2k — 131 —
20 tortolitosSaaS ✓$2k — 887 —
21 TokfluenceSaaS ✓$2k — 21 —
22 Personapp.ioSaaS ✓$2k — 386 —
23 SocialClawSaaS ✓$2k — 87 —
24 AAPRS CONSEILService ✓$1k — — —
25 SSoftPxlContent ✓$1k — — —
26 divinetalkSaaS ✓$1k — 477 —
27 MyFeedInSaaS ✓$1k — 116 —
28 TTikMonitorSaaS ✓$1k — 74 —
29 TwitterShotsSaaS ✓$1k — 130 —
30 SupaBirdSaaS ✓$974 — 99 —
31 BlooupMarketplace ✓$889 — — —
32 myterrace.netSaaS ✓$778 — 52 —
33 Social GrowthSaaS ✓$763 — 21 —
34 PosterlySaaS ✓$757 — 48 —
35 FrameOSSaaS ✓$750 — — —
36 PostQuickAISaaS ✓$746 — 78 —
37 OneBumpSaaS ✓$676 — 161 —
38 YouTube Comments DownloaderSaaS ✓$669 — 32 —
39 Instalab AISaaS ✓$559 — 56 —
40 IIVmissedSaaS ✓$425 — 4 —
41 LinkedMashSaaS ✓$410 — 43 —
42 RankhogService ✓$396 — 4 —
43 FlowpostSaaS ✓$390 — 21 —
44 Handle MonitorSaaS ✓$366 — 40 —
45 LinkieSaaS ✓$353 — 51 —
46 PeekuinSaaS ✓$332 — 44 —
47 IGMsgSaaS ✓$297 — 18 —
48 BibbySaaS ✓$173 — 7 —
49 OOnepostSaaS ✓$163 — 5 —
50 WidGeekSaaS ✓$162 — 264 —

✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored

Page 1 of 2 Next →

✓ verified revenue · ~ estimated range from public signals (how).