5,157 products
The leaderboard
Every product with a revenue figure, ranked. Verified revenue is exact; everything else is a transparent range — open any row to see the formula.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 2201 | ✓$147 | — | |
| 2202 | ✓$147 | — | |
| 2203 | ✓$146 | — | |
| 2204 | ✓$146 | — | |
| 2205 | ✓$145 | — | |
| 2206 | ✓$145 | — | |
| 2207 | ✓$145 | — | |
| 2208 | ✓$145 | — | |
| 2209 | ✓$145 | — | |
| 2210 | ✓$145 | — | |
| 2211 | ✓$144 | — | |
| 2212 | ✓$143 | — | |
| 2213 | ✓$143 | — | |
| 2214 | ✓$143 | — | |
| 2215 | AAbre.bioSaaS | ✓$143 | — |
| 2216 | ✓$143 | — | |
| 2217 | FFlowvioSaaS | ✓$143 | — |
| 2218 | ✓$142 | — | |
| 2219 | ✓$142 | — | |
| 2220 | ✓$142 | — | |
| 2221 | ✓$142 | — | |
| 2222 | ✓$141 | — | |
| 2223 | ✓$141 | — | |
| 2224 | ✓$141 | — | |
| 2225 | ✓$141 | — | |
| 2226 | ✓$140 | — | |
| 2227 | ✓$140 | — | |
| 2228 | ✓$140 | — | |
| 2229 | ✓$140 | — | |
| 2230 | ✓$140 | — | |
| 2231 | EExam ReadySaaS | ✓$140 | — |
| 2232 | CClawctlSaaS | ✓$139 | — |
| 2233 | ✓$139 | — | |
| 2234 | ✓$139 | — | |
| 2235 | ✓$139 | — | |
| 2236 | ✓$139 | — | |
| 2237 | ✓$139 | — | |
| 2238 | ✓$139 | — | |
| 2239 | ✓$139 | — | |
| 2240 | ✓$138 | — | |
| 2241 | ✓$138 | — | |
| 2242 | ✓$138 | — | |
| 2243 | ✓$138 | — | |
| 2244 | ✓$138 | — | |
| 2245 | ✓$138 | — | |
| 2246 | ✓$138 | — | |
| 2247 | ✓$138 | — | |
| 2248 | ✓$138 | — | |
| 2249 | ✓$138 | — | |
| 2250 | ✓$137 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
✓ verified revenue · ~ estimated range from public signals (how).