512 products
SaaS
512 products in SaaS, ranked by revenue. Open one to see what its users hate.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 501 | ✓$2 | — | |
| 502 | DDOS SANTOS CHRISTOPHEContent | ✓$1 | — |
| 503 | ✓$1 | — | |
| 504 | ✓$1 | — | |
| 505 | ✓$1 | — | |
| 506 | ✓$1 | — | |
| 507 | ✓$1 | — | |
| 508 | ✓$1 | — | |
| 509 | ✓$1 | — | |
| 510 | ✓$1 | — | |
| 511 | AAgency PlanSaaS | ✓$1 | — |
| 512 | ✓$1 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
← Previous
Page 11 of 11
✓ verified revenue · ~ estimated range from public signals (how).