13 products
Pop-ups
13 products in Pop-ups, ranked by revenue. Open one to see what its users hate.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 1 | ≈$22k–149k | — | |
| 2 | ≈$11k–74k | — | |
| 3 | ≈$6k–38k | — | |
| 4 | ≈$1k–8k | — | |
| 5 | ≈$730–5k | — | |
| 6 | ≈$698–5k | — | |
| 7 | ≈$210–1k | — | |
| 8 | ~$140–400 | — | |
| 9 | ≈$42–280 | — | |
| 10 | ≈$22–146 | — | |
| 11 | ≈$21–140 | — | |
| 12 | ≈$9–63 | — | |
| 13 | ≈$8–52 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
Page 1 of 1
✓ verified revenue · ~ estimated range from public signals (how).