133 products
Fintech
133 products in Fintech, ranked by revenue. Open one to see what its users hate.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 101 | ✓$19 | — | |
| 102 | ✓$19 | — | |
| 103 | ✓$18 | — | |
| 104 | ✓$15 | — | |
| 105 | ✓$14 | — | |
| 106 | ✓$13 | — | |
| 107 | ✓$11 | — | |
| 108 | ✓$11 | — | |
| 109 | ✓$10 | — | |
| 110 | BBankToBudgetSaaS | ✓$10 | — |
| 111 | ✓$10 | — | |
| 112 | RRaise Ready BookSaaS | ✓$10 | — |
| 113 | ✓$9 | — | |
| 114 | CCashflow MemoSaaS | ✓$8 | — |
| 115 | ✓$7 | — | |
| 116 | ✓$6 | — | |
| 117 | GGalata FinanceSaaS | ✓$6 | — |
| 118 | ✓$6 | — | |
| 119 | ✓$6 | — | |
| 120 | ✓$5 | — | |
| 121 | ✓$5 | — | |
| 122 | ✓$5 | — | |
| 123 | ✓$5 | — | |
| 124 | ✓$4 | — | |
| 125 | ✓$4 | — | |
| 126 | HHouseHoldrSaaS | ✓$3 | — |
| 127 | ✓$3 | — | |
| 128 | ✓$3 | — | |
| 129 | ✓$3 | — | |
| 130 | ✓$2 | — | |
| 131 | ✓$2 | — | |
| 132 | ✓$2 | — | |
| 133 | ✓$2 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
← Previous
Page 3 of 3
✓ verified revenue · ~ estimated range from public signals (how).