1,252 products
AI
1,252 products in AI, ranked by revenue. Open one to see what its users hate.
Ranked by opportunity
β Verified revenue only
The score counts verified revenue in full and an estimate within 3Γ at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 351 | β$500 | β | |
| 352 | β$498 | β | |
| 353 | β$496 | β | |
| 354 | Sscrapellm.comSaaS | β$495 | β |
| 355 | β$495 | β | |
| 356 | β$490 | β | |
| 357 | β$488 | β | |
| 358 | β$486 | β | |
| 359 | β$485 | β | |
| 360 | β$485 | β | |
| 361 | β$485 | β | |
| 362 | β$483 | β | |
| 363 | β$477 | β | |
| 364 | β$473 | β | |
| 365 | β$471 | β | |
| 366 | β$468 | β | |
| 367 | β$467 | β | |
| 368 | β$467 | β | |
| 369 | β$463 | β | |
| 370 | β$458 | β | |
| 371 | β$456 | β | |
| 372 | β$456 | β | |
| 373 | β$455 | β | |
| 374 | EEtsmartSaaS | β$453 | β |
| 375 | β$452 | β | |
| 376 | β$450 | β | |
| 377 | β$446 | β | |
| 378 | β$440 | β | |
| 379 | β$434 | β | |
| 380 | β$433 | β | |
| 381 | β$432 | β | |
| 382 | β$431 | β | |
| 383 | β$428 | β | |
| 384 | β$424 | β | |
| 385 | β$423 | β | |
| 386 | β$421 | β | |
| 387 | β$418 | β | |
| 388 | β$405 | β | |
| 389 | β$404 | β | |
| 390 | β$403 | β | |
| 391 | β$402 | β | |
| 392 | β$399 | β | |
| 393 | β$399 | β | |
| 394 | β$398 | β | |
| 395 | β$398 | β | |
| 396 | β$396 | β | |
| 397 | β$395 | β | |
| 398 | β$392 | β | |
| 399 | β$392 | β | |
| 400 | β$388 | β |
β verified at the payment provider~ estimate, medium confidenceβ estimate, low confidence (range over 3Γ)Opportunity = 0β100 score, 75+ High Β· only products with revenue, an X-ray and unhappy users are scored
β verified revenue Β· ~ estimated range from public signals (how).