11 products
Ads
11 products in Ads, ranked by revenue. Open one to see what its users hate.
Ranked by opportunity
✓ Verified revenue only
The score counts verified revenue in full and an estimate within 3× at 80%; wider estimates are not scored.
| # | Product | Revenue/mo | Score |
|---|---|---|---|
| 1 | ~$86k–246k | 98 | |
| 2 | ≈$8k–52k | — | |
| 3 | ~$2k–6k | — | |
| 4 | ≈$2k–11k | — | |
| 5 | ~$629–2k | — | |
| 6 | ~$607–2k | — | |
| 7 | ~$532–2k | — | |
| 8 | ≈$510–3k | — | |
| 9 | ≈$259–2k | — | |
| 10 | ≈$251–2k | — | |
| 11 | ≈$82–544 | — |
✓ verified at the payment provider~ estimate, medium confidence≈ estimate, low confidence (range over 3×)Opportunity = 0–100 score, 75+ High · only products with revenue, an X-ray and unhappy users are scored
Page 1 of 1
✓ verified revenue · ~ estimated range from public signals (how).